Leading Manufacturer of ms pipe elbow, stainless steel end cap, socket weld pipe fittings, ss buttweld end cap, ms forged elbow and ms but welded pipe fittings from Ahmedabad.
₹ 22 / Piece Get Latest Price
| Nominal Size | 150 mm (6 in) |
| Size/Diameter | 2 inches |
| End Connection | Butt Weld |
| Size | 2 inch |
| Bend Angle | 90 degree |
| Bend Radius | 1.5D |
| Radius Type | Short Radius |
| End Connection Type | Buttweld |
| Elbow Type | Equal Elbow |
| Usage/Application | Gas Pipe |
| Country of Origin | Made in India |
| Material | SS |
Minimum order quantity: 100 Piece
₹ 350 / Piece Get Latest Price
| Shape | Round |
| End Type | Dished |
| Size | 2 inch |
| Manufacturing Method | Butt Weld |
| Connection Type | Male |
| Brand | Sarthi Metal |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Material Grade | SS304L |
| Usage/Application | Gas Pipe |
| Thickness | 40 sch |
| Surface Finishing | Chrome Coated |
| Standard | BS |
| Pressure Rating | 100 psi |
| Color | Silver |
Minimum order quantity: 500 Piece
₹ 55 / Piece Get Latest Price
| Fitting Type | Coupling |
| Size | 80 mm (3 inch) |
| Pressure Class | Class 3000 |
| Material | MS |
| Usage/Application | Structure Pipe |
| Standard | ASME B16.11 |
| Brand | Sarthi Metal |
| End Type | Female Threaded |
| Finish | Machined |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Diameter | 3 inch |
Minimum order quantity: 1000 Piece
₹ 20 / Number Get Latest Price
| Size/Diameter | 3 inches |
| Shape | Round |
| End Type | Dished |
| Usage/Application | Gas Pipe |
| Head Type | Round |
| Manufacturing Method | Butt Weld |
| Brand | sarthi metal |
| Connection Type | Male |
| Material | MS |
| Color | black |
| Ends | all ends |
| Thickness | 40 sch |
| Standard | as per standard |
| Carbon Steel | cs |
| Material Grade | SS304 |
| Pressure rating | all rattings |
| Country of Origin | Made in India |
Minimum order quantity: 100 Number
₹ 50 / Piece Get Latest Price
| Bend Angle | 90 degree |
| Material | Carbon Steel |
| End Connection | Socket Weld |
| Elbow Bend Angle | 90 degree |
| Schedule | Sch 40 |
| End Connection Type | Buttweld |
| Usage/Application | Gas Pipe |
| Elbow Type | Long Radius |
| Standard | ANSI B16.9 |
| Surface Finishing | SMOOTH |
| Packing Details | GUNI BAG |
| Material Grade | ASTM A105 |
| Surface Finish | Black |
| Manufacturing | Welded |
| Application | Structure, Water, Steam, Oil, Gas |
Minimum order quantity: 100 Piece
₹ 55 / Piece Get Latest Price
| Fitting Type | Tee |
| Material | MS |
| Size | 6 inch |
| Size/Diameter | 3 inches |
| Schedule | SCH XS |
| End Type | Bevel End |
| Usage/Application | Gas Pipe |
| Standard | ASME B16.9 |
| Brand | Sarthi Metal |
| Surface Finish | Color Coated |
| Radius Type | Short Radius |
| Thickness | 12 mm |
| Connection | Butt Weld |
| Series | Seamless |
| Color | Black |
| Country of Origin | Made in India |
| Diameter | 4 inch |
| Tee Type | Flanged |
₹ 25 / Piece Get Latest Price
| Flange Type | round type |
| Material | ANSI B16.5 |
| Pressure Rating | PN10 |
| Type | Slip On Flanges |
| Ouside Diameter of Flange | 1/2" to 20" |
| Face Type | Raised Face |
| Usage/Application | Gas |
| Standard | ANSI B16.5 |
| Material Standard | ANSI B16.5 |
| Schedule | Sch 80 |
| Rated Pressure | 150# , 300#, 600#, 900#, 1500 |
| Finish | Mill Finish |
| Color | black |
| Shape | round |
| Packaging Type | gunny bag and wooden |
| Lbs Range | 150# , 300#, 600#, 900#, 1500 |
| Number Of Holes | as per standarded |
| Country of Origin | Made in India |
| Size | 20 inch |
| Pipe Size | 2 inch |
Minimum order quantity: 100 Piece
₹ 20 / Piece Get Latest Price
| Material | Stainless Steel |
| Fitting Type | Cross |
| End Connection | Socket Weld |
| Usage/Application | Chemical Fertilizer Pipe |
| Pressure Class | 3000 lb |
| Elbow Angle | 180 Deg |
| Brand | Sarthi Metal |
| Grade | ASTM A105 |
| Standard | MSS SP 83, DIN, MSS SP 79, MSS SP 95, BS 3799, ASME B16.11 |
| Surface Finish | Black |
| Country of Origin | India |
| Size/Diameter | 3 inches |
| Size | 2 inch |
Minimum order quantity: 100 Piece
₹ 60 / Piece Get Latest Price
| Size | 4 inch |
| Shape | Round |
| End Type | Dished |
| Usage/Application | Gas Pipe |
| Manufacturing Method | Forged |
| Head Type | Round |
| Connection Type | Female |
| Brand | Sarthi Metal |
| Finish | Galvanized |
| Packaging Type | Box |
| Material | SS |
| Thickness | 40 sch |
| Material Grade | SS 316 |
| Country of Origin | Made in India |
| Diameter | 5 inch |
Minimum order quantity: 1000 Piece
₹ 31 / Piece Get Latest Price
| IBR Status | IBR Certified |
| Fitting Type | Tee |
| Material | Carbon Steel |
| Material Grade | ASTM A105 |
| Nominal Size | 200 NB |
| End Connection Type | Buttweld |
| Pressure Rating | SCH 80 |
| Usage/Application | Gas Pipe |
| End Connection | Socket Weld |
| Brand | SMPFC |
| Inspection Agency | Third Party |
| Certificate Type | Form III C |
| Service | High Pressure, Steam, High Temp, Boiler Feed |
| Size/Diameter | 3 inches |
| Size | 2 inch |
Minimum order quantity: 100 Piece
₹ 100 / Piece Get Latest Price
| Flange Type | Slip On |
| Material | CS SS |
| Grade | 105 304 |
| Material Standard | ANSI B16.5 |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ANSI B16.5 |
| Finish | SMOOTH |
| Coating | Galvanized |
| Material Grade | ASTM A105 |
Minimum order quantity: 100 Piece
₹ 220 / Kg Get Latest Price
| Fitting Type | Tee |
| Size/Diameter | 2 inches |
| Size | 5 inch |
| Material Grade | ASTM A234 |
| Usage/Application | Chemical Fertilizer Pipe |
| End Connection | Butt Weld |
| Schedule | SCH 40 |
| Coating | Black |
| Brand | Sarthi Metal |
| Shape | Round |
| Material | MS |
| Thickness | 5 mm |
| Usage | Fire Fighting |
| Country of Origin | Made in India |
| Diameter | 5 inch |
| Length | 12 inch |
Minimum order quantity: 1000 Kg
₹ 200 / Piece Get Latest Price
| Flange Type | Slip On |
| Pressure Rating | 150 class |
| Material | CS SS |
| Grade | 105 304 |
| Type | Weld neck flanges |
| Material Standard | ANSI B16.5 |
| Material Grade | Mild Steel |
| Usage/Application | Industrial |
| Standard | ASME B16.5 |
| Facing Type | Raised Face |
| Color | black |
| Shape | round |
| Finish | Shot blasted, Polished, Pickled, Machined, Galvanized, SMOOTH |
| Thread | npt bsp |
| Application | Plumbing, Power Plant, Industrial, Chemical, Fire Fighting, Water Supply, Oil Gas, Construction, HVAC, Marine |
| Diameter | 1/2" to 72" |
| Number Of Holes | as per standard |
| Country Of Origin | Made In India |
| Packaging Type | gunny bag wood box |
| Weight | .500gm to 50ton |
| Pipe Size | 1/2" to 50 ton |
| Connection | bw |
| Tensile Strength | high |
Minimum order quantity: 100 Piece
₹ 80 / Piece Get Latest Price
| Fitting Type | Elbow |
| Type | Elbow |
| Size | 6 inch |
| Steel Grade | SS 304 |
| Material Grade | 304 |
| End Connection | Butt Weld |
| Schedule | SCH 40 |
| Standard | ASTM B16.9 |
| Usage/Application | Oil & Gas Industry |
| Description | ALL SIZE GRADE |
| Model Name/Number | SARTHI METAL |
| Packaging Type | BOX |
| Usage | Oil & Gas, Pharma, Food Process, Marine, Water Line, Chemical |
| Pattern | SMOTTH |
| Surface Finish | Mirror Finish |
| Working Pressure | Class 150 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 20 / Piece Get Latest Price
| Fitting Type | Reducer |
| Size/Diameter | 2 inches |
| Material | Carbon Steel |
| Material Grade | A234 WPB |
| CS Grade | A234 WPB |
| Size | 2 inch |
| Usage/Application | Structure Pipe |
| Schedule | SCH 40 |
| Connection Type | Welded |
| End Type | Bevel End |
| Standard | ASME B16.9 |
| Brand | Sarthi Metal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 95 / Kg Get Latest Price
| Fitting Type | Reducer |
| Material | Stainless Steel |
| Type | Reducer |
| Size | 6 inch |
| Material Grade | 304L |
| Steel Grade | SS 304L |
| Usage/Application | Hydraulic Pipe |
| Connection Type | Welded |
| End Connection | Socket Weld, Butt Weld |
| End Type | Bevel End |
| Schedule | SCH 40, SCH 10 |
| Standard | ASTM A403, DIN, ASME B16.5, EN, ISO, ASME B16.9, ASME B16.11 |
| Brand | Sarthi Metal |
| Thickness | 5 mm |
| Usage | Oil & Gas, Marine, Chemical, Pharma, Water Line, Food Process |
| Working Pressure | PN 10 |
| Color | Silver |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Minimum order quantity: 1000 Kg
₹ 55 / Piece Get Latest Price
| Outlet size | 2 inch |
| Type | Elbow |
| Fitting Type | Stub End |
| Size | 6 inch |
| Steel Grade | SS 316 |
| Overall length | 100 mm |
| Schedule | SCH XS |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Material Grade | 304 |
| End Connection | Socket Weld |
| Usage/Application | Chemical Fertilizer Pipe |
| Standard | ISO, EN, DIN, ASME B16.11, ASTM A403, ASME B16.5, ASME B16.9 |
| Usage | Oil & Gas, Food Process, Water Line, Marine, Pharma, Chemical |
| Surface Finish | Mill Finish |
| Working Pressure | PN 10 |
| Brand | Sarthi Metal |
| Length | 15 cm |
| Iso Certified | Yes |
| Packaging Type | Box |
| Product Type | Forged |
| Head Diameter | 35 mm |
| Finish | Galvanized |
| Shape | Round |
Minimum order quantity: 1000 Piece
₹ 100 / Piece Get Latest Price
| Fitting Type | Coupling |
| Type | Tee |
| Size | 8 Inch |
| Material Grade | 304 |
| End Connection Type | Socketweld |
| Schedule | SCH 40 |
| Usage/Application | Gas Pipe |
| End Connection | Socket Weld |
| Pressure Rating | 3000 Class |
| Thickness | 5 mm |
| Standard | ASME B16.11 |
| Usage | Chemical |
| Surface Finish | Polished |
| Packaging Type | Box |
| Brand | Sarthi Metal |
| Country of Origin | Made in India |
| Material | SS |
Minimum order quantity: 1000 Piece
₹ 135 / Piece Get Latest Price
| Size | 6 inch |
| Material Grade | A234 WPB |
| Schedule | SCH 40 |
| Standard | ANSI B16.9 |
| End Connection | Butt Weld |
| Coating | Black Painted |
| Connection | Butt Weld |
| Material | Carbon Steel |
| Brand | Sarthi Metal |
| Pressure Rating | 150 Class |
| Application | Power Plant, Oil and Gas, Water Line, Chemical Plant, Refinery |
| Out Side Diameter | 5 inch |
| Color | Black |
| Usage/Application | Structure Pipe |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 17 / Piece Get Latest Price
| Fitting Type | Cross |
| Material | Mild Steel |
| Size | 6 inch |
| Usage/Application | Structure Pipe |
| End Connection | Socket Weld |
| Schedule | Sch 40 |
| Pressure Rating | 3000 Class |
| Standard | ASME B16.11 |
| Surface Finish | SMMOTH |
| Operating Temperature | Up to 120 C |
| Application | Fire Fighting, Irrigation, Steam, Process Plant, Water Line, Oil And Gas, Chemical, Hydraulic, Pneumatic, HVAC |
| Product Type | ROOD |
| Packing Type | ROOD |
| Packaging Type | GUNI |
| Surface Treatment | ROOD |
| Rate Pressure | 3000 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 30 / Piece Get Latest Price
| Fitting Type | Reducer |
| Material Grade | SS304 |
| Size | 3" |
| CS Grade | A234 WPB |
| Usage/Application | Chemical Fertilizer Pipe |
| Schedule | SCH 80 |
| End Type | Bevel End |
| Standard | as per standard |
| Shape | round |
| Material | ss 304, 316L |
| Model Name/Number | sarthi |
| Capacity | 50k |
| Packaging Type | gunny bag wooden box |
| Color | black |
| Elbow Bend Angle | 1d , 1.5d, .2d, 3d, 5d |
| Bend | 45d, 90d, 180d |
| Connection Type | beloved end |
| Diameter | 1/2" to 36" |
| Dimension Standard | 1/2" to 36" |
| Elbow Degree | 45d, 90d, 180 d |
| End Connections | beveled |
| Fittings | smls erw |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 11 / Piece Get Latest Price
| Material | Carbon Steel |
| Fitting Type | Tee |
| End Connection | Socket Weld |
| Usage/Application | Chemical Fertilizer Pipe |
| Pressure Class | 3000 lb |
| Surface Finish | Black |
| Size | 2 inch |
| Brand | SARTHI METAL |
| Material Grade | SS 304, SS 316 A 105 |
| Color | SILVER OR BLACK |
| Standard | ASME B 16.11, 16.9, 16.5 |
| Packaging Type | BOX |
| Usage | Fire Fighting |
| Thread Size | BSP NPT |
| Diameter | 1/2" TO 72" |
| Head Code | 7307 |
| Model Name/Number | SARTHI METAL |
| Thickness | .5 TO 100MM |
| Nominal Size | .5 TO 72" |
| Weight | .5GM TO 50 TON |
| Tensile Strength Mpa | 100% |
| Bend | RIGHT ANGALE |
| Capacity | 50LACK NOS |
| Connection Type | BW |
| Dimension Standard | AS PER STANDARD |
| Elbow Degree | 90D 45D |
| End Connections | BW |
| Fittings | BW , SW |
| Is It ISO Certified | YES |
| Is It Lcd Display | PVT |
| Item Code | 7307 |
| Min Order Quantity | 100 |
| Nominal Diameter | .5 TO 72" |
| Pressure Kg Per Cm Square | SCH 40 , SCH 80 , SCH 160 |
| Pressure Rating | SCH 40, SCH 80, SCH 160 |
Minimum order quantity: 100 Piece
₹ 350 / Piece Get Latest Price
| Outlet size | 3 inch |
| Thread type | BSP |
| Main run size | 10 inch |
| Schedule | SCH 80 |
| Material | SS |
| Usage/Application | Gas Pipe |
| Color | Silver |
| Brand | Sarthi Metal |
| Material Grade | SS304 |
| Thread Let Type | Threaded |
| Outer Diameter | 5 inch |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 150 / Piece Get Latest Price
| Flange Type | Lap Joint |
| Class | 150 |
| Size | 12 |
| Material Grade | ASTM A105 |
| Material | CS SS |
| Type | Blind flanges |
| Grade | 105 304 |
| Material Standard | ASTM A105 |
| Usage/Application | Gas |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ANSI B16.5 |
| Finish | SMOOTH |
| Color | Black |
| Shape | ROUND |
| Rated Pressure | 150, 300, 600, 900, 1500, 2500 |
| Diameter F | 1/2" TO 72" |
| Drilling Holes | ROUND |
| No Of Holes | 4 TO AS PER STANDARD |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Nominal Size | 2 inch |
| End Connection | Socket Weld |
| Product Type | Long Radius |
| Nominal Diameter | 1/2" to 36" |
| Elbow Bend Angle | 90 degree |
| Bend Angle | 90 degree |
| Radius Type | Long Radius |
| End Connection Type | Socketweld |
| Standard | ASME B16.9 |
| Usage/Application | Gas Pipe |
| Elbow Type | Long Radius |
| Schedule | Sch 80 |
| Application | Oil |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Get Latest Price
| Fitting Type | Elbow |
| Material | Stainless Steel |
| Nominal Size | 0.5 Inches to 24 Inches |
| End Connection | Butt Weld |
| Pressure Rating | SCH 40 |
| Application | Fire Fighting, HVAC, Chemical, Plumbing, Water Supply, Gas Line, Industrial Piping |
| Coating | Painted |
| Shape | Equal |
| Country of Origin | India |
Ran Mal (Proprietor)
Sarthi Metal & Pipe Fitting Company
7 And 8, Lalita Industrial Estate, Nagarvel Hanuman Road, Rakhial
Ahmedabad - 380023, Gujarat, India